2025 Military Pay Charts by Rank
Understanding military pay is essential for retirement planning. Below are the 2025 basic pay rates for all military ranks. These rates apply to active duty members across all branches: Army, Navy, Air Force, Marines, Space Force, and Coast Guard.
Enlisted Pay Grades (E-1 through E-9)
| Rank | < 2 Years | 4 Years | 8 Years | 12 Years | 20 Years |
|---|---|---|---|---|---|
| E-1 | $1,917 | – | – | – | – |
| E-2 | $2,149 | – | – | – | – |
| E-3 | $2,259 | $2,547 | – | – | – |
| E-4 | $2,503 | $2,905 | $2,995 | – | – |
| E-5 | $2,730 | $3,188 | $3,468 | $3,625 | – |
| E-6 | $2,980 | $3,545 | $3,845 | $4,036 | $4,287 |
| E-7 | $3,445 | $3,985 | $4,332 | $4,596 | $5,174 |
| E-8 | – | $4,615 | $4,957 | $5,473 | $6,055 |
| E-9 | – | – | $5,888 | $6,389 | $7,850 |
Officer Pay Grades (O-1 through O-10)
| Rank | < 2 Years | 4 Years | 8 Years | 12 Years | 20 Years |
|---|---|---|---|---|---|
| O-1 | $3,826 | $4,849 | – | – | – |
| O-2 | $4,406 | $5,536 | $5,987 | – | – |
| O-3 | $5,087 | $6,531 | $7,563 | $7,959 | – |
| O-4 | $5,817 | $7,544 | $8,805 | $9,413 | $10,246 |
| O-5 | $6,764 | $8,805 | $10,276 | $11,106 | $12,195 |
| O-6 | $8,099 | $10,402 | $12,195 | $13,140 | $14,624 |
| O-7 | – | – | $12,797 | $13,987 | $15,857 |
| O-8 | – | – | – | $15,583 | $17,675 |
| O-9 | – | – | – | – | $18,491 |
| O-10 | – | – | – | – | $19,673 |
Additional Military Pay Components
Basic Allowance for Housing (BAH)
BAH rates vary by location, pay grade, and dependency status. High-cost areas like San Diego, Washington DC, and Hawaii have significantly higher BAH rates. For example, an E-5 with dependents in San Diego receives approximately $2,700/month in BAH, while the same rank in lower-cost areas may receive $1,200/month.
Basic Allowance for Subsistence (BAS)
- Officers: $311.68/month (2025)
- Enlisted: $460.25/month (2025)
Planning Your Military Retirement
Understanding your current pay helps project your retirement income. Most service members retire under either the High-3 system (averaging your highest 3 years) or the Blended Retirement System (BRS) which combines pension with TSP matching.
Retirement Calculation Example
An E-7 with 20 years retiring in 2025 under High-3:
- Average of highest 3 years: ~$5,000/month
- Multiplier: 20 years × 2.5% = 50%
- Retirement Pay: $2,500/month ($30,000/year)
Essential Military Retirement Planning Resources
Take control of your financial future with comprehensive planning guides designed specifically for military retirees:
Maximizing Your Benefits
Beyond basic pay, service members receive healthcare (TRICARE), VA benefits, commissary privileges, and education benefits. These can add significant value to your total compensation package.
Note: Pay rates are subject to annual Cost of Living Adjustments (COLA). Always verify current rates with DFAS (Defense Finance and Accounting Service) for the most up-to-date information.